The Gardens Karachi
A project by Machiyara and Paragon Group
Project Details:
- Gymnasium
- Reserved Car Parking
- Cafeteria
- Health Center
- Park
- Kids Play Area
- CCTV Cameras
- 24/7 Security
- High ROI
- Approved by SBCA
About This Project:
Located in Scheme 33, connected to the city center through University Road, near renowned landmarks like MMI and Kiran Hospital and next to Al Azhar Garden.
Having luxury apartments of 4 & 5 Rooms.
KDA Scheme 33, near Al-Azhar Garden, karachi
More Details:
Payment Schedule (4 Rooms Apartment):
| Mode of Payment | 1st to 4th | 5th to 11th | 12 to 15th |
|---|---|---|---|
| Booking | 925,000 | 775,000 | 625,000 |
| Confirmation | 925,000 | 775,000 | 625,000 |
| 42 Months Installment of Rs. 125,000 | 5,250,000 | 5,250,000 | 5,250,000 |
| 07 Half Yearly of Rs. 150,000 | 1,050,000 | 1,050,000 | 1,050,000 |
| Per Slab Casting Rs. 150,000 | 2,550,000 | 2,550,000 | 2,550,000 |
| Block Mansory | 250,000 | 250,000 | 250,000 |
| Plaster | 250,000 | 250,000 | 250,000 |
| Electrical Works | 250,000 | 250,000 | 250,000 |
| Flooring | 250,000 | 250,000 | 250,000 |
| Plumbing | 250,000 | 250,000 | 250,000 |
| Colouring | 250,000 | 250,000 | 250,000 |
| Finishing | 250,000 | 250,000 | 250,000 |
| Posession | 250,000 | 250,000 | 250,000 |
| Total | 12,700,000 | 12,400,000 | 12,100,000 |
Payment Schedule (5 Rooms Apartment):
| Mode of Payment | 1st to 4th | 5th to 11th | 12 to 15th |
|---|---|---|---|
| Booking | 1,130,000 | 980,000 | 830,000 |
| Confirmation | 1,130,000 | 980,000 | 830,000 |
| 42 Months Installment of Rs. 170,000 | 7,140,000 | 7,140,000 | 7,140,000 |
| 07 Half Yearly of Rs. 250,000 | 1,750,000 | 1,750,000 | 1,750,000 |
| Per Slab Casting Rs. 250,000 | 4,250,000 | 4,250,000 | 4,250,000 |
| Block Mansory | 400,000 | 400,000 | 400,000 |
| Plaster | 400,000 | 400,000 | 400,000 |
| Electrical Works | 250,000 | 400,000 | 400,000 |
| Flooring | 400,000 | 400,000 | 400,000 |
| Plumbing | 400,000 | 400,000 | 400,000 |
| Colouring | 400,000 | 400,000 | 400,000 |
| Finishing | 400,000 | 400,000 | 400,000 |
| Posession | 400,000 | 400,000 | 400,000 |
| Total | 18,600,000 | 18,300,000 | 18,000,000 |






